Transparent Pricing
Every YoYo Pools project is a bespoke creation. Our packages serve as a starting point — our team will tailor every detail to your vision and property.
Not sure which package fits your budget? Use our free interactive estimator.
Try the Cost CalculatorThe perfect start
Starting at $28,000
Residential pools up to 400 sq ft
Our most popular choice
Starting at $52,000
Residential pools up to 700 sq ft
Uncompromising excellence
Starting at $95,000
Custom sizing — residential & commercial
All prices are starting estimates. Final pricing depends on site conditions, custom features, and local permitting requirements. Contact us for a free on-site assessment.
Side-by-Side Comparison
| Feature | Essencialfrom $28,000 | Premiumfrom $52,000 | Luxofrom $95,000 |
|---|---|---|---|
| Design & Construction | |||
| Custom pool design consultation | |||
| 3D rendering & visualization | |||
| Pool size | Up to 400 sq ft | Up to 700 sq ft | Unlimited |
| Pool shape options | 3 standard shapes | 8 shapes | Fully custom |
| Interior finish | Plaster | Pebble Tec® | Glass mosaic tile |
| LED lighting package | Basic (4 lights) | Color-changing (8 lights) | Full perimeter + underwater show |
| Water features | 1 feature (waterfall or jets) | Unlimited — custom design | |
| Infinity edge / vanishing edge | |||
| Spa / hot tub integration | Optional add-on | ||
| Sun shelf / tanning ledge | |||
| Equipment & Technology | |||
| Filtration system | Standard pump & filter | Variable-speed pump | Smart variable-speed system |
| Heating system | Optional add-on | Heat pump included | Solar + heat pump hybrid |
| Smart automation | Basic app control | Full smart home integration | |
| Salt water system | |||
| Automatic pool cover | Optional add-on | ||
| Deck & Surroundings | |||
| Pool deck | Concrete (up to 200 sq ft) | Travertine (up to 400 sq ft) | Premium stone — unlimited |
| Landscaping package | Basic planting | Full tropical design | |
| Outdoor lighting | Pathway lights | Architectural + ambient | |
| Service & Warranty | |||
| Construction warranty | 3 years | 5 years | 10 years |
| Equipment warranty | Manufacturer only | 2 years extended | 5 years extended |
| Post-construction support | 30 days | 90 days | 1 year dedicated support |
| Complimentary maintenance visits | 1 visit | 3 visits | 12 visits (monthly) |
| Priority scheduling | |||
Ongoing Care
Keep your pool pristine year-round with our certified maintenance programs. Available as a standalone service for any pool — not just YoYo-built ones.
Are the prices negotiable?
Our packages are starting points. We offer customized quotes based on your specific site, design preferences, and timeline.
How long does construction take?
Essencial: 6–8 weeks. Premium: 8–12 weeks. Luxo: 12–20 weeks. Timelines vary by complexity and permitting.
Do you handle permits?
Yes. YoYo Pools manages all Florida permitting, inspections, and HOA submissions as part of every construction package.
Can I upgrade my package later?
Absolutely. Many clients start with Premium and add features during the design phase. Our team will guide you through every option.
Ready to Build?
Schedule a free, no-obligation consultation with our design team. We'll visit your property, listen to your vision, and craft a proposal tailored to you.